Grizzlies
Michigan Player List
# | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vernon Whalberg | Seahawks | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 ft 10 in | 1 | 220 lb | 0.000 |
10 | David Stead | Seahawks | Right field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | 8 | 0.000 |
12 | Trey Pena | Seahawks | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 5 | 0.000 |
13 | Brian Pinkett-Smith | Seahawks | Left field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 33 | 1 | 22 | 0.000 |
19 | Justin Leggatt | Seahawks | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 123 | 1 | 321 | 0.000 |
22 | Darrin Benn | Seahawks | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 1 | 22 | 0.000 |
24 | Daniel Finn | Seahawks | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 43 | 1 | 433 | 0.000 |
29 | Andrew Cox | Seahawks | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 1 | 9 | 0.000 |
37 | Colin Enzo | Seahawks | Center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 1 | 22 | 0.000 |
45 | Harry Underwood | Seahawks | Third base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | 1 | 32 | 0.000 |
53 | Josh Woolley | Seahawks | Shortstop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 23 | 0.000 |
Premier League 2017
Pos | Team | W | L | Pct | GB | Home | L10 |
---|---|---|---|---|---|---|---|
1 | Splashes | 5 | 1 | 0.714 | 0 | 0-0-0 | 5-1-1 |
2 | Cardinals | 1 | 0 | 0.500 | 1.5 | 1-0-1 | 1-0-1 |
3 | Denver Bulls | 0 | 2 | 0.000 | 3 | 0-2-0 | 0-2-0 |
3 | Grizzlies | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
3 | Seahawks | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
3 | Stingrays | 0 | 1 | 0.000 | 2.5 | 0-1-0 | 0-1-0 |
Premier League 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Splashes | 5 | 2 | 0.625 | 0 | 30 | 19 | 11 | 0-1-0 | 5-1-1 | 5-2-1 | L1 |
2 | Cardinals | 1 | 0 | 0.500 | 1 | 7 | 6 | 1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 |
2 | Seahawks | 1 | 1 | 0.500 | 1.5 | 6 | 8 | -2 | 0-1-0 | 1-0-0 | 1-1-0 | L1 |
4 | Denver Bulls | 0 | 2 | 0.000 | 2.5 | 1 | 7 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
4 | Grizzlies | 0 | 1 | 0.000 | 2 | 2 | 4 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
4 | Stingrays | 0 | 1 | 0.000 | 2 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |